Return to Event Page

O'Donnell Legal Junior & Womens Tour Stage 1: Prologue

Result: Under 9 Boys

1. 1 Mitchell BRAMWELL (Balmoral Cycling Club) 239313 2:20.4
2. 3 Isaac DAWSON (Lifecycle Cycling Club) 243805 2:26.9 +6.5
3. 4 Ole RICHERT (Gold Coast Cycling Club) 222740 2:37.0 +16.6
4. 5 Max VERSTREKEN (Gold Coast Cycling Club) 249606 2:43.8 +23.4

Result: Under 9 Girls

1. 6 Piper ANDERSON (Gold Coast Cycling Club) 249694 2:55.8
2. 9 Mackenzie SMITH (Gold Coast Cycling Club) 249887 2:56.0 +0.2
3. 8 Ava ROBBINS MENGLER (Gold Coast Cycling Club) 249813 2:57.0 +1.2
4. 10 Lily STONEHAM (Balmoral Cycling Club) 233904 2:58.7 +2.9
5. 7 Sonia GEDGE-DIAZ (Moreton Bay Cycling Club) 243797 3:09.0 +13.2
6. 11 Paige WESSLING (Sunshine Coast Cycling Club) 251743 3:22.2 +26.3

Result: Under 11 Boys

1. 19 Lachlan WALTERS (Balmoral Cycling Club) 234988 2:12.6
2. 15 Samuel HILDITCH (Balmoral Cycling Club) 241900 2:14.8 +2.2
3. 14 Bodhi DUSHA (Balmoral Cycling Club) 236457 2:21.7 +9.1
4. 18 James SHERLOCK (Balmoral Cycling Club) 214831 2:22.0 +9.4
5. 17 Michael ROSSITER (Gold Coast Cycling Club) 249903 2:27.7 +15.1
6. 12 Jude ARROWSMITH (Lifecycle Cycling Club) 237168 2:35.2 +22.6
7. 16 Flynn KEEBLE (Gold Coast Cycling Club) 241792 2:37.4 +24.8
8. 13 Charlie CAMPBELL (Darling Downs Cycling Club) 249383 2:51.7 +39.1

Result: Under 11 Girls

1. 24 Megan MOORE (Balmoral Cycling Club) 228667 2:22.8
2. 23 Sienna MONTEITH (Townsville Cycle Club) 223841 2:25.0 +2.1
3. 25 Isabella POTTS (Balmoral Cycling Club) 244039 2:31.9 +9.1
4. 22 Charlotte KRUCK (Gold Coast Cycling Club) 249919 2:35.6 +12.7
5. 27 Maddison SMITH (Gold Coast Cycling Club) 249886 2:38.2 +15.3
6. 21 Sasha KEEBLE (Gold Coast Cycling Club) 236409 2:55.3 +32.4
7. 20 Silvia GEDGE-DIAZ (Moreton Bay Cycling Club) 243796 2:55.9 +33.0
8. 26 Matilda REARDON (Balmoral Cycling Club) 237889 3:05.2 +42.3

Result: Under 13 Boys

1. 38 Luke RICHERT (Gold Coast Cycling Club) 207918 1:56.4
2. 33 Thomas LOADSMAN (Balmoral Cycling Club) 235109 2:03.2 +6.8
3. 37 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 2:03.6 +7.1
4. 31 Alex HEWES (Gold Coast Cycling Club) 241317 2:04.5 +8.0
5. 36 William MOORE (Balmoral Cycling Club) 227472 2:04.6 +8.1
6. 34 James MATTHEWS (Gold Coast Cycling Club) 221734 2:07.2 +10.7
7. 39 Caden RUFF (Rockhampton Cycle Club) 167622 2:09.1 +12.6
8. 28 Samuel ARROWSMITH (Lifecycle Cycling Club) 225842 2:14.9 +18.4
9. 30 Jack GUYATT (Lifecycle Cycling Club) 246421 2:17.6 +21.2
10. 35 Matthew MCGINLEY (Lifecycle Cycling Club) 243063 2:18.6 +22.1
11. 29 Oliver BURKWOOD (Sunshine Coast Cycling Club) 246884 2:25.2 +28.7
dns 32 Myles HOUGHTON (Hamilton Wheelers Cycling Club) 232543

Result: Under 13 Girls

1. 47 Grace WATSON (Balmoral Cycling Club) 215712 2:06.9
2. 41 Eliza CARNES (Townsville Cycle Club) 220482 2:08.2 +1.3
3. 43 Tamsyn EVANS (Balmoral Cycling Club) 204064 2:22.1 +15.2
4. 46 Charlotte WAERNER (Rockhampton Cycle Club) 212310 2:22.6 +15.7
5. 42 Eden CUNNINGTON (Sunshine Coast Cycling Club) 219844 2:25.0 +18.1
6. 44 Jade HENNESSY (Balmoral Cycling Club) 233284 2:25.4 +18.5
7. 40 Aspen ANDERSON (Gold Coast Cycling Club) 249692 2:28.5 +21.6
8. 45 Jennifer STONEHAM (Balmoral Cycling Club) 224260 2:47.1 +40.2

Result: Under 15 Men

1. 59 Tyler TOMKINSON (Balmoral Cycling Club) 194050 5:17.0
2. 54 Scott LYNCH (Townsville Cycle Club) 242284 5:29.0 +12.0
3. 57 Kobe ORMES (Townsville Cycle Club) 218865 5:39.8 +22.8
4. 48 Brody ALLISON (Bundaberg Cycling Club) 222029 5:43.8 +26.8
5. 58 Harry SAYLES (Ipswich CC) 247392 5:47.8 +30.7
6. 51 Ryan ELLIOTT (Balmoral Cycling Club) 197924 5:59.7 +42.6
7. 56 Matson MCADAM (Balmoral Cycling Club) 228542 6:01.1 +44.1
8. 55 Ephraim MARTENSON (Balmoral Cycling Club) 227641 6:04.4 +47.3
9. 60 Jarlath WHITTAKER (Balmoral Cycling Club) 197859 6:09.5 +52.5
10. 52 Connor HENNESSY (Balmoral Cycling Club) 213481 6:12.8 +55.7
11. 49 Noah BLANNIN (Gold Coast Cycling Club) 230470 6:13.4 +56.3
12. 50 Juan Carlos CAMPOMANES (Balmoral Cycling Club) 228104 6:35.4 +1:18.3
dns 53 Jason LOADSMAN (Balmoral Cycling Club) 243967

Result: Under 15 Women

1. 62 Isabelle CARNES (Balmoral Cycling Club) 217969 5:48.4
2. 65 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 6:08.7 +20.3
3. 63 Caitlin CORSET (Townsville Cycle Club) 208185 6:13.4 +24.9
4. 64 Akala KEEBLE (Gold Coast Cycling Club) 222238 6:23.1 +34.7
5. 67 Ellyssa RUFF (Rockhampton Cycle Club) 172729 6:41.1 +52.7
6. 61 Isabelle BURKWOOD (Sunshine Coast Cycling Club) 241752 6:45.2 +56.8
7. 66 Dowdle LILLIAN (Rockhampton Cycle Club) 226120 6:58.3 +1:09.8
8. 68 Vanna UNG (Balmoral Cycling Club) 244636 7:26.1 +1:37.6

Result: Under 17 Men

1. 82 Zakk PATTERSON (Gold Coast Cycling Club) 156489 5:04.2
2. 86 Declan TREZISE (Darling Downs Cycling Club) 219927 5:07.9 +3.7
3. 73 Andrew DAVIES (Balmoral Cycling Club) 211766 5:17.1 +12.9
4. 77 Dylan HOY (Gold Coast Cycling Club) 205935 5:17.6 +13.3
5. 78 Mitchell LOHMANN (Balmoral Cycling Club) 241648 5:21.4 +17.2
6. 88 Finn WALSH (Balmoral Cycling Club) 168851 5:27.2 +23.0
7. 89 Conor WATSON (Balmoral Cycling Club) 195130 5:27.4 +23.2
8. 71 Riley BARTON (Rockhampton Cycle Club) 250000 5:28.6 +24.4
9. 72 Col CURRY (Fraser Coast Cycling Club) 233781 5:29.1 +24.9
10. 69 Matthew ASHWORTH (Balmoral Cycling Club) 215473 5:29.7 +25.5
11. 83 Timothy RICHARDS (Balmoral Cycling Club) 211402 5:30.0 +25.8
12. 79 Thomas MOORE (Balmoral Cycling Club) 226519 5:31.2 +27.0
13. 90 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 5:32.0 +27.7
14. 84 Etienne RICHERT (Gold Coast Cycling Club) 207475 5:32.6 +28.4
15. 80 Jake NEWLAND (Darling Downs Cycling Club) 247960 5:40.6 +36.3
16. 76 Xander GRIFFITHS (Balmoral Cycling Club) 238024 5:42.1 +37.9
17. 81 Angus O'HALLORAN (Townsville Cycle Club) 216183 5:44.7 +40.5
18. 70 Cooper AVES (Balmoral Cycling Club) 233991 5:45.6 +41.4
19. 87 Jarren WALKER (Townsville Cycle Club) 218380 5:46.9 +42.7
20. 75 Caelan FARLOW (Balmoral Cycling Club) 238088 5:49.4 +45.2
21. 85 Gus SHUGG (Lifecycle Cycling Club) 248547 5:50.3 +46.1
22. 74 Jonathan DAVIES (Murwillumbah Cycle Club) 235950 6:11.3 +1:07.1

Result: Under 17 Women

1. 95 Francesca SEWELL (Gold Coast Cycling Club) 207478 5:34.8
2. 92 Brooke CARNES (Balmoral Cycling Club) 217968 5:38.2 +3.3
3. 93 Stephanie CORSET (Townsville Cycle Club) 208184 5:52.1 +17.2
4. 94 Jessica PIKE (Hamilton Wheelers Cycling Club) 249941 6:21.2 +46.3
5. 97 Victoria WAERNER (Rockhampton Cycle Club) 212309 6:39.7 +1:04.8
6. 96 Travee' TRANSOM (Balmoral Cycling Club) 244376 6:44.1 +1:09.2
7. 91 Lauren CAMP (Sunshine Coast Cycling Club) 249980 6:54.7 +1:19.9

Result: Women A Grade

1. 102 Jacqui MENGLER-MOHR (Gold Coast Cycling Club) 245008 5:34.4
2. 104 Megan WILLIAMS (University of Queensland CC) 219402 5:45.3 +10.9
3. 103 Brooke SHEPPEARD (Gold Coast Cycling Club) 202833 5:49.3 +14.8
4. 100 Annelise JEFFERIES (Sunshine Coast Cycling Club) 195609 5:51.2 +16.7
5. 99 Carmen BARNEY (Brisbane Cycling Club) 226418 6:08.8 +34.3
6. 98 Chevonne ARROWSMITH (Lifecycle Cycling Club) 207672 6:10.7 +36.2
dns 101 Natalie LANGER (University of Queensland CC) 147887

Result: Women B Grade

1. 105 Steph BYROM (Kangaroo Point CC) 219566 5:55.4
2. 108 Emily FOWLER (University of Queensland CC) 231308 5:57.4 +1.9
3. 109 Selina GREEN (Moreton Bay Cycling Club) 215532 5:58.8 +3.4
4. 112 Pia SMITH (Gold Coast Cycling Club) 243210 6:02.2 +6.7
5. 126 Leah ROBERTS (Moreton Bay Cycling Club) 238253 6:07.2 +11.8
6. 107 Kimberley DUNLOP (Brisbane Cycling Club) 238114 6:16.2 +20.7
7. 106 Anne-Louise COSGROVE (Kangaroo Point CC) 219893 6:20.6 +25.1
8. 111 Fiona PORTEOUS (Brisbane Cycling Club) 232365 6:20.8 +25.3
dns 110 Bridget MALLORY (University of Queensland CC) 240485

Result: Women C Grade

1. 113 Kylie ADAIR (Gold Coast Cycling Club) 217277 6:00.8
2. 121 Deborah LATOUF (Sunshine Coast Cycling Club) 170815 6:06.7 +5.8
3. 125 Ceran NILSEN (Lifecycle Cycling Club) 243173 6:10.8 +9.9
4. 129 Sharron WHITTAKER (Balmoral Cycling Club) 200437 6:16.6 +15.7
5. 128 Mackenzie VOSS (Sunshine Coast Cycling Club) 238026 6:23.0 +22.1
6. 117 Abbigail DOWDLE (Rockhampton Cycle Club) 226242 6:25.6 +24.7
7. 127 Danielle RUFF (Rockhampton Cycle Club) 145029 6:26.6 +25.7
8. 123 Cherie MABLE (Brisbane Cycling Club) 243036 6:28.3 +27.4
9. 115 Kylie BURKWOOD (Sunshine Coast Cycling Club) 241751 6:36.1 +35.2
10. 124 Leana MCCORMACK (Sunshine Coast Cycling Club) 247875 6:36.5 +35.6
11. 119 Letty JAMES (Sunshine Coast Cycling Club) 246517 6:36.7 +35.8
12. 120 Marion KAHLER (Sunshine Coast Cycling Club) 237229 6:40.2 +39.3
13. 116 Corinne DOLAN (Sunshine Coast Cycling Club) 221544 6:49.2 +48.3
14. 122 Sarah LEUENBERGER (Moreton Bay Cycling Club) 243468 6:54.1 +53.2
15. 114 Mikhayla ARGLES (Brisbane Cycling Club) 252099 7:08.1 +1:07.2
dns 118 Alicia HARRIS (Townsville Cycle Club) 216185

Result: Women D Grade

1. 144 Katherine THOMPSON (Kangaroo Point CC) 249734 6:17.6
2. 143 Isha - Lee POMANA (Balmoral Cycling Club) 221455 6:23.3 +5.6
3. 139 Kirstin LEECH (Hamilton Wheelers Cycling Club) 251589 6:26.6 +9.0
4. 141 Robyn MOORE (Balmoral Cycling Club) 230868 6:36.0 +18.3
5. 138 Sue JONES (Hamilton Wheelers Cycling Club) 245337 6:40.9 +23.2
6. 140 Nicole LUTZE (Brisbane Cycling Club) 240513 6:53.1 +35.4
7. 135 Emma HENDERSON (Brisbane Cycling Club) 240504 6:56.1 +38.4
8. 130 Emma ALDER (Gold Coast Cycling Club) 233009 6:56.2 +38.6
9. 131 Rochelle BROWN (Hamilton Wheelers Cycling Club) 249737 6:56.8 +39.2
10. 133 Julie CATLIN (Moreton Bay Cycling Club) 251602 7:02.0 +44.4
11. 132 Donna CAMERON (Lifecycle Cycling Club) 230488 7:06.8 +49.2
12. 134 Laura DIAZ (Moreton Bay Cycling Club) 231443 7:26.2 +1:08.6
dns 136 Renee HENDERSON (Moreton Bay Cycling Club) 249394
dns 142 Dani PHELPS (Brisbane Cycling Club) 252145

Decisions of the commissaires panel